<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pretty Pictures, with Lots of Numbers</title>
	<atom:link href="http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/</link>
	<description>Book reviews &#38; writing tips from a wannabe YA writer</description>
	<lastBuildDate>Sat, 17 Mar 2012 10:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5200</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5200</guid>
		<description>Lisa, 52 ain&#039;t nothin&#039; to shake a stick at. Especially when you&#039;re reading so much nonfiction!&lt;br&gt;&lt;br&gt;I used Google Docs spreadsheets to track the number of books I read, dates finished, genres, ratings, etc. Then I used Google Docs gadgets to make the charts. I couldn&#039;t get the last chart to work in Google Docs so I just copied the data into Excel and made a chart there.&lt;br&gt;&lt;br&gt;Sorry if that&#039;s too much geeky information! I really do like charts. A lot.</description>
		<content:encoded><![CDATA[<p>Lisa, 52 ain&#39;t nothin&#39; to shake a stick at. Especially when you&#39;re reading so much nonfiction!</p>
<p>I used Google Docs spreadsheets to track the number of books I read, dates finished, genres, ratings, etc. Then I used Google Docs gadgets to make the charts. I couldn&#39;t get the last chart to work in Google Docs so I just copied the data into Excel and made a chart there.</p>
<p>Sorry if that&#39;s too much geeky information! I really do like charts. A lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5199</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5199</guid>
		<description>Nymeth, you too! Wordles are too much fun. I end up wasting a lot of time playing around with them...</description>
		<content:encoded><![CDATA[<p>Nymeth, you too! Wordles are too much fun. I end up wasting a lot of time playing around with them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5198</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5198</guid>
		<description>Vasilly, I hadn&#039;t really thought about reading resolutions yet...oops! I would like to:&lt;br&gt;* Read at least 100 books&lt;br&gt;* Do better at picking books that I&#039;ll like (have no idea how to do this)</description>
		<content:encoded><![CDATA[<p>Vasilly, I hadn&#39;t really thought about reading resolutions yet&#8230;oops! I would like to:<br />* Read at least 100 books<br />* Do better at picking books that I&#39;ll like (have no idea how to do this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5182</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5182</guid>
		<description>Lisa, 52 ain&#039;t nothin&#039; to shake a stick at. Especially when you&#039;re reading so much nonfiction!&lt;br&gt;&lt;br&gt;I used Google Docs spreadsheets to track the number of books I read, dates finished, genres, ratings, etc. Then I used Google Docs gadgets to make the charts. I couldn&#039;t get the last chart to work in Google Docs so I just copied the data into Excel and made a chart there.&lt;br&gt;&lt;br&gt;Sorry if that&#039;s too much geeky information! I really do like charts. A lot.</description>
		<content:encoded><![CDATA[<p>Lisa, 52 ain&#39;t nothin&#39; to shake a stick at. Especially when you&#39;re reading so much nonfiction!</p>
<p>I used Google Docs spreadsheets to track the number of books I read, dates finished, genres, ratings, etc. Then I used Google Docs gadgets to make the charts. I couldn&#39;t get the last chart to work in Google Docs so I just copied the data into Excel and made a chart there.</p>
<p>Sorry if that&#39;s too much geeky information! I really do like charts. A lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5181</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5181</guid>
		<description>Nymeth, you too! Wordles are too much fun. I end up wasting a lot of time playing around with them...</description>
		<content:encoded><![CDATA[<p>Nymeth, you too! Wordles are too much fun. I end up wasting a lot of time playing around with them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5180</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5180</guid>
		<description>Vasilly, I hadn&#039;t really thought about reading resolutions yet...oops! I would like to:&lt;br&gt;* Read at least 100 books&lt;br&gt;* Do better at picking books that I&#039;ll like (have no idea how to do this)</description>
		<content:encoded><![CDATA[<p>Vasilly, I hadn&#39;t really thought about reading resolutions yet&#8230;oops! I would like to:<br />* Read at least 100 books<br />* Do better at picking books that I&#39;ll like (have no idea how to do this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5172</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5172</guid>
		<description>You had a GREAT year! I read 52, which was my goal and am pretty darn pleased about it. I just finished compiling all my stats and will blog it all in the next few days.  What did you use to make your charts? I&#039;d love to add a few to mine.</description>
		<content:encoded><![CDATA[<p>You had a GREAT year! I read 52, which was my goal and am pretty darn pleased about it. I just finished compiling all my stats and will blog it all in the next few days.  What did you use to make your charts? I&#39;d love to add a few to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nymeth</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5162</link>
		<dc:creator>nymeth</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5162</guid>
		<description>I love your graphics! And your wordle! Happy reading in 2010, Kelly :)</description>
		<content:encoded><![CDATA[<p>I love your graphics! And your wordle! Happy reading in 2010, Kelly <img src='http://yannabe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasilly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5161</link>
		<dc:creator>Vasilly</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5161</guid>
		<description>This year I&#039;m definitely going to have to use charts to break down my reading stats. You&#039;ve had a great year. Do you have any reading resolutions?</description>
		<content:encoded><![CDATA[<p>This year I&#39;m definitely going to have to use charts to break down my reading stats. You&#39;ve had a great year. Do you have any reading resolutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://yannabe.com/2010/01/01/pretty-pictures-with-lots-of-numbers/comment-page-1/#comment-5160</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://yannabe.com/?p=1870#comment-5160</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
</channel>
</rss>

